© 2021 Aloc Swiss - All rights reserved. |
Our personalized welcome is particularly adapted and estimated by the hotelkeepers and the participants at a congress proposing a discreet well-kept service and customized.
We also work in association with several auto forklift truck operators of the region and are thus capable of supplying you a service for more important groups.
Our drivers are bilingual French/English and professional. You will appreciate their efficiency, their availability and their discretion.
While waiting to make you discover our company.
Included: vehicle, salary of the driver, the insurances, the gasoline, the VAT 8 %.
Non-included: foreign VAT, customs tax for the foreign countries, the expenses of highway abroad, and tunnel.
Destination Mercedes Classe E
BMW 528 xDrivePorsche Cayenne
Range Rover SportMercedes Viano Luxe
6-9 places
Lausanne 290.- 330.- 330.-
Vevey 310.- 370.- 490.-
Kempinski 320.- 410.- 490.-
Montreux 320.- 410.- 600.-
Gstaad 490.- 640.- 830.-
Verbier 520.- 690.- 980.-
Zermatt / Saas-Fee 720.- 890.- 1'120.-
Berne 650.- 740.- 980.-
Zürich 950.- 1'150.- 1'250.-
Zürich-Aéroport 1'000.- 1'200.- 1'750.-
Lucerne 970.- 1'100.- 1'580.-
Neuchâtel 520.- 620.- 900.-
Les Diablerets 600.- 660.- 690.-
Lugano 1'590.- 1'850.- 2'580.-
FRANCE
Aix-les-Bains 350.- 430.- 600.-
Albertville 420.- 480.- 690.-
Alpe d'Huez 870.- 910.- 1'395.-
Annecy 250.- 300.- 420.-
Les Arcs 660.- 760.- 1'080.-
Avoriaz 390.- 450.- 630.-
Bourg-St-Maurice 620.- 720.- 1'020.-
Cannes 2'100.- 2'300.- 3'000.-
Chambéry 410.- 480.- 690.-
Chamonix 400.- 460.- 660.-
La Clusaz 260.- 330.- 450.-
Courchevel 600.- 690.- 990.-
Courmayeur 530.- 610.- 780.-
Divonne 120.- 150.- 260.-
Evian 250.- 290.- 420.-
Grenoble 650.- 750.- 1'000.-
Lyon 650.- 750.- 1'080.-
Megève 350.- 490.- 600.-
Les Menuires 620.- 720.- 1'020.-
Méribel 600.- 690.- 840.-
Morzine 320.- 410.- 570.-
Nice 1'900.- 2'200.- 3'190.-
Paris 1'850.- 2'100.- 3'000.-
La Plagne 640.- 740.- 1'050.-
Talloires 280.- 380.- 500.-
Tignes 710.- 820.- 1'150.-
Val d'Isère 740.- 850.- 1'180.-
Val Thorens 650.- 760.- 1'080.-
ITALIE
Milan 1'300.- 1'500.- 2'000.-
Destination Mercedes Classe E
BMW 528 xDrivePorsche Cayenne
Range Rover SportMercedes Viano Luxe
6-9 places
Gstaad 290.- 370.- 550.-
Verbier 310.- 400.- 610.-
Berne 520.- 690.- 980.-
Zürich 820.- 800.- 840.-
Zürich-Aéroport 710.- 800.- 840.-
Bâle 590.- 680.- 720.-
Lucerne 840.- 860.- 1'650.-
Lugano 920.- 1'870.- 1'980.-
Neuchâtel 320.- 390.- 420.-
With driver Mercedes Classe E
BMW 528 xDrivePorsche Cayenne
Range Rover SportMercedes Viano Luxe
6-9 seats
5 hours with 100 km 450.- 490.- 450.-
5 hours with 150 km 490.- 550.- 490.-
5 hours with 300 km 580.- 600.- 580.-
© 2021 Aloc Swiss - All rights reserved. |